Uitslag per stembureau in Zoetermeer (2025)

Ook bekijken: 2026 · 2023 · 2022 · 2018

Bij de Tweede Kamerverkiezingen van 29 oktober 2025 telde Zoetermeer 69 stembureaus. De opkomst in de hele gemeente was 74,3%. Het zwaarste stembureau, Sportzaal Groen-Blauwlaan 121, leverde 3,0% van alle geldige stemmen; de drie grootste samen 9%.

Bekijk de uitslag per wijk in Zoetermeer

Opvallende stembureaus

Zoek een stembureau op postcode · Telverschillen in alle gemeenten

Alle stembureaus, van zwaarst naar lichtst

Stembureau Geldige stemmen Gewicht gemeente Gewicht landelijk Grootste partij Wijkt het meest af
Sportzaal Groen-Blauwlaan 121 2718 GH 2.173 #1 · 3,0% 0,0209% PVV (25%) PVV +5,0 procentpunt
Oosterkerk 2721 ND 2.026 #2 · 2,8% 0,0195% PVV (19%) Forum voor Democratie −1,5 procentpunt
Sportzaal Groen-Blauwlaan 121 2718 GH 2.004 #3 · 2,8% 0,0193% PVV (23%) PVV +3,3 procentpunt
RK Kerk Tabor 2728 AC 1.743 #4 · 2,4% 0,0168% PVV (24%) PVV +4,4 procentpunt
RK Basisschool De Buut 2728 AG 1.688 #5 · 2,3% 0,0162% PVV (24%) PVV +3,8 procentpunt
inZet Rokkeveen 2719 CP 1.647 #6 · 2,3% 0,0158% D66 (19%) CDA +2,6 procentpunt
Oosterkerk 2721 ND 1.567 #7 · 2,2% 0,0151% PVV (19%) GroenLinks-PvdA −3,0 procentpunt
Castellum Palensteyn 2722 BN 1.542 #8 · 2,1% 0,0148% PVV (23%) VVD −8,0 procentpunt
PKN Ichthuskerk 2724 EZ 1.511 #9 · 2,1% 0,0145% PVV (25%) PVV +4,9 procentpunt
Buurtvereniging Buytenrode 2717 BG 1.487 #10 · 2,1% 0,0143% PVV (23%) VVD −4,9 procentpunt
Stadhuis 2711 EB 1.443 #11 · 2,0% 0,0139% PVV (19%) GroenLinks-PvdA +2,1 procentpunt
Moeder Teresa Kerk 2719 AZ 1.377 #12 · 1,9% 0,0132% VVD (18%) VVD +3,3 procentpunt
Stadsboerderij De Weidemolen 2721 DX 1.354 #13 · 1,9% 0,0130% VVD (24%) VVD +9,2 procentpunt
Stadhuis 2711 EB 1.339 #14 · 1,9% 0,0129% PVV (19%) VVD −4,4 procentpunt
Het Apostolisch Genootschap 2713 GZ 1.312 #15 · 1,8% 0,0126% PVV (22%) VVD −3,7 procentpunt
IKC De Tjalk 2725 BR 1.236 #16 · 1,7% 0,0119% D66 (24%) PVV −8,7 procentpunt
Eetcafé Meerzicht (Dienstencentrum) 2716 DA 1.226 #17 · 1,7% 0,0118% PVV (25%) VVD −6,7 procentpunt
InZet Centrum 2713 SZ 1.211 #18 · 1,7% 0,0116% PVV (18%) CDA +2,7 procentpunt
Sportzaal Forelsloot 5 2724 CA 1.189 #19 · 1,6% 0,0114% PVV (20%) Forum voor Democratie +1,7 procentpunt
gro-up Kinderopvang B.V. 2729 EA 1.174 #20 · 1,6% 0,0113% D66 (18%) PVV −2,3 procentpunt
De Patio - BV Seghwaert Op Dreef 2723 AZ 1.154 #21 · 1,6% 0,0111% PVV (24%) PVV +4,5 procentpunt
Woongroep Shaanti Dhaam 2729 LN 1.154 #22 · 1,6% 0,0111% PVV (24%) PVV +4,3 procentpunt
Stadsboerderij De Balijhoeve 2719 JZ 1.151 #23 · 1,6% 0,0111% D66 (21%) PVV −5,7 procentpunt
IKC De Edelsteen 2719 SN 1.135 #24 · 1,6% 0,0109% VVD (22%) VVD +7,5 procentpunt
IKC De Trinoom 2729 EB 1.122 #25 · 1,6% 0,0108% VVD (19%) VVD +4,3 procentpunt
IKC Klimboom 2726 BL 1.106 #26 · 1,5% 0,0106% D66 (21%) VVD −4,5 procentpunt
Wijkvereniging Noordhove '86 2728 BR 1.098 #27 · 1,5% 0,0106% D66 (18%) PVV −2,9 procentpunt
CKC & Partners 2722 PC 1.089 #28 · 1,5% 0,0105% D66 (19%) PVV −3,7 procentpunt
Kerkelijk Centrum De Regenboog 2719 CR 1.061 #29 · 1,5% 0,0102% PVV (18%) CDA +2,9 procentpunt
Oude Kerk 2712 AD 1.049 #30 · 1,5% 0,0101% D66 (20%) PVV −6,0 procentpunt
Basisschool De Oranjerie 2721 GG 1.045 #31 · 1,4% 0,0100% D66 (19%) PVV −3,4 procentpunt
RK Kerk De Doortocht 2725 AR 1.035 #32 · 1,4% 0,0099% D66 (18%) PVV −1,9 procentpunt
Gymnastieklokaal Irisvaart 10 2724 TT 1.021 #33 · 1,4% 0,0098% PVV (24%) PVV +4,1 procentpunt
Het Kompas 2712 KC 1.017 #34 · 1,4% 0,0098% PVV (18%) VVD −2,4 procentpunt
IKC De Baanbreker 2728 AG 985 #35 · 1,4% 0,0095% PVV (21%) GroenLinks-PvdA −2,6 procentpunt
RK Kerk De Doortocht 2725 AR 953 #36 · 1,3% 0,0092% D66 (18%) PVV −2,3 procentpunt
Gymnastieklokaal Fivelingo 88 2716 BG 940 #37 · 1,3% 0,0090% D66 (19%) D66 +2,0 procentpunt
Speelboerderij Het Buitenbeest 2715 VP 938 #38 · 1,3% 0,0090% PVV (26%) PVV +6,5 procentpunt
Stichting Welzijn & Zorg Doven WeZoDo 2712 VD 921 #39 · 1,3% 0,0089% PVV (27%) PVV +6,9 procentpunt
Gymnastieklokaal Schansbos 7 2716 GV 909 #40 · 1,3% 0,0087% PVV (24%) Forum voor Democratie +4,5 procentpunt
Buurthuis 't Anker 2715 BL 907 #41 · 1,3% 0,0087% PVV (20%) GroenLinks-PvdA +4,7 procentpunt
Sportzaal De Driesprong 2712 RB 882 #42 · 1,2% 0,0085% PVV (20%) D66 +2,4 procentpunt
Stichting Arya Samaadj Zoetermeer 2717 TK 877 #43 · 1,2% 0,0084% PVV (22%) GroenLinks-PvdA +6,9 procentpunt
Gymnastieklokaal Spitsbergen 1 2721 GP 875 #44 · 1,2% 0,0084% VVD (24%) VVD +9,0 procentpunt
Gymnastieklokaal Spitsbergen 1 2721 GP 867 #45 · 1,2% 0,0083% VVD (22%) VVD +6,9 procentpunt
Gymnastieklokaal Fivelingo 88 2716 BG 861 #46 · 1,2% 0,0083% PVV (18%) PVV −2,2 procentpunt
Gymnastieklokaal Carmenschouw 9 2726 KG 848 #47 · 1,2% 0,0082% D66 (16%) PVV −3,9 procentpunt
De Kerk van Jezus Christus van de Heiligen der Laatste Dagen 2723 PA 839 #48 · 1,2% 0,0081% D66 (18%) PVV −3,2 procentpunt
IKC De Waterlelie 2719 HE 832 #49 · 1,2% 0,0080% VVD (23%) VVD +7,8 procentpunt
PKN De Oase 2715 RP 817 #50 · 1,1% 0,0079% PVV (24%) VVD −6,9 procentpunt
De Leliënborgh 2711 BG 791 #51 · 1,1% 0,0076% PVV (22%) PVV +2,4 procentpunt
Het Fregat 2725 CZ 790 #52 · 1,1% 0,0076% D66 (18%) CDA +4,2 procentpunt
Gymnastieklokaal Schansbos 7 2716 GV 787 #53 · 1,1% 0,0076% PVV (17%) PVV −2,4 procentpunt
Gymnastieklokaal Velddreef 84 2727 CM 759 #54 · 1,1% 0,0073% PVV (21%) D66 −2,8 procentpunt
inZet Oosterheem 2721 GE 745 #55 · 1,0% 0,0072% PVV (20%) VVD +0,7 procentpunt
Buurtvereniging de Hoveniers 2717 XT 729 #56 · 1,0% 0,0070% PVV (25%) VVD −9,7 procentpunt
IKC Prins Claus 2719 VG 723 #57 · 1,0% 0,0069% VVD (20%) PVV −8,1 procentpunt
Gebouw 't Seghe Waert 2724 GE 719 #58 · 1,0% 0,0069% D66 (19%) PVV −2,1 procentpunt
IKC De Triangel 2723 TP 719 #59 · 1,0% 0,0069% PVV (24%) PVV +3,9 procentpunt
Gymnastieklokaal Velddreef 84 2727 CM 705 #60 · 1,0% 0,0068% PVV (23%) PVV +2,8 procentpunt
RKBS De Floriant 2719 HP 684 #61 · 0,9% 0,0066% VVD (22%) VVD +7,3 procentpunt
KBS De Paulusschool 2712 RN 681 #62 · 0,9% 0,0065% PVV (23%) PVV +3,2 procentpunt
SBO De Horizon 2717 CR 634 #63 · 0,9% 0,0061% PVV (22%) VVD −3,1 procentpunt
WelThuis Vivaldi 2725 NR 626 #64 · 0,9% 0,0060% PVV (20%) GroenLinks-PvdA +3,0 procentpunt
Manege de Randstad 2729 JG 618 #65 · 0,9% 0,0059% VVD (26%) VVD +11,0 procentpunt
IKC Het Plankier 2725 PG 525 #66 · 0,7% 0,0050% PVV (20%) GroenLinks-PvdA +6,0 procentpunt
Wijkvereniging Rokkeveen 2718 CX 497 #67 · 0,7% 0,0048% D66 (20%) PVV −4,8 procentpunt
Wijkvereniging Rokkeveen 2718 CX 471 #68 · 0,7% 0,0045% PVV (22%) GroenLinks-PvdA −3,3 procentpunt
Sporthal De Oosterpoort - kantine sportvereniging Gemini 2721 GE 230 #69 · 0,3% 0,0022% D66 (20%) GroenLinks-PvdA −5,5 procentpunt

Gewicht: het aandeel van de geldige stemmen van dit stembureau in de gemeente en in heel Nederland. Wijkt het meest af: de partij (vanaf 3% in de gemeente) waarvan het aandeel hier het meest afwijkt van het gemeentelijke aandeel; stembureaus met minder dan 30 stemmen zijn overgeslagen.

De uitslag van Zoetermeer per partij

Dit zijn de cijfers van de telling; de officiële uitslag stelt het centraal stembureau vast.